Network Wide Server Status

 Home   OpenBridge   Lastheard   



Current server uptime: 4 days, 19:05

  Amateur Radio Operators Connected to FreeDMR Greece  
21 ΣΥΝΔΕΜΕΝΟΙ ΚΟΜΒΟΙ 

Γίνετε μέλος της Ομάδας μας TELEGRAM - FreeDMR Ελλάδα

 .: Network Wide Server Status :. 

Please wait for at least 2 tests to get a better and more accurate result with

any individual server. Each test maybe be effects by internet traffic



Total Servers
Network Testing Time
Servers UP
Servers DOWN
Network Availability
64
00:02:31
62
2
96 %
 Network Availability Color Code 
0 % - 49 %
50 % - 79 %
80 % - 94 %
95 % - 99 %
100 %

 SERVER NAME ID  SERVER ADDRESS PORT INTERNET DMR SERVICE LAST CHECKED
ON-LINE
 Argentina 7221  freedmr.ar 62031 ON-LINE UP 20230530 02:15 UTC
 Australia-2 5052  australia.oz-dmr.network 62031 ON-LINE UP 20230530 02:15 UTC
 Australia-3 5053  hot.vkfreedmr.org 62031 ON-LINE UP 20230530 02:15 UTC
 Australia-Victoria 5054  dmr-australia1.vk44.net 62031 ON-LINE UP 20230530 02:15 UTC
 Belgium 2061  freedmr.be 62031 ON-LINE UP 20230530 02:15 UTC
 Bulgaria 2841  sofia.freedmr.link 62031 ON-LINE UP 20230530 02:15 UTC
 Bulgaria-2 2842  lz5pn.freeddns.com 62031 ON-LINE UP 20230530 02:15 UTC
 Brasil 7241  br1.freedmr-brasil.qsl.br 62031 ON-LINE UP 20230530 02:15 UTC
 Canada-East 3022  freedmr.va2dfk.com 62031 ON-LINE UP 20230530 02:15 UTC
 Chile 7301  hotspots.freedmr.cl 62031 ON-LINE UP 20230530 02:15 UTC
 China 4601  bd4two.site 62031 ON-LINE UP 20230530 02:15 UTC
 Colombia 7321  n2fur.ddns.net 62031 ON-LINE UP 20230530 02:15 UTC
 Colombia-Zona1 7322  freedmrcol.mine.nu 62031 ON-LINE UP 20230530 02:15 UTC
 CostaRica 7121  freedmrcr.net 62031 ON-LINE UP 20230530 02:15 UTC
 DominicanRepublic 3701  1skynet.ddns.net 62031 ON-LINE UP 20230530 02:15 UTC
 Ecuador 7401  hc3lrc.ddns.net 62031 ON-LINE UP 20230530 02:15 UTC
 EU 2349  freedmreu.gb7fr.org.uk 62031 ON-LINE UP 20230530 02:15 UTC
 ElSalvador 7061  fdmr-ys1ys.ddns.net 62031 ON-LINE UP 20230530 02:15 UTC
 France-Francophonie 2088  francophonie.link 62031 ON-LINE UP 20230530 02:15 UTC
 France-Isre 2082  alpes-grenoble.ovh 62031 ON-LINE UP 20230530 02:15 UTC
 France-LyonRhone 2081  lugdunum.francophonie.link 62031 ON-LINE UP 20230530 02:15 UTC
 France-Yvelines 2083  yvelines.freedmr.fr 62031 ON-LINE UP 20230530 02:15 UTC
 Germany 2621  178.254.30.151 62031 ON-LINE UP 20230530 02:15 UTC
 Greece 2021  185.243.214.85 62031 ON-LINE UP 20230530 02:15 UTC
 Honduras 7081  freedmr-honduras.ddns.net 62031 ON-LINE UP 20230530 02:15 UTC
 Italy 2221  hotspots.freedmr.it 62031 ON-LINE UP 20230530 02:16 UTC
 Italy-Calabria 2226  freedmr.italynetwork.org 62031 ON-LINE UP 20230530 02:16 UTC
 Italy-2222 2222  freedmr-italy2222.ns0.it 62031 ON-LINE UP 20230530 02:16 UTC
 Italy-Sicily-1 2223  freedmrsicily1.duckdns.org 62031 ON-LINE UP 20230530 02:16 UTC
 Japan 4401  ji2gycdmr.pgw.jp 62031 OFF-LINE DOWN 20230529 23:46 UTC
 Maroc 6041  135.125.205.162 62031 ON-LINE UP 20230530 02:16 UTC
 Mexico 3341  master.freedmr.org.mx 62031 ON-LINE UP 20230530 02:16 UTC
 NewZealand 5301  freedmr.dvnz.nz 62031 ON-LINE UP 20230530 02:16 UTC
 Nicaragua 7101  freedmr-nicaragua.ddns.net 62031 ON-LINE UP 20230530 02:16 UTC
 Norway 2421  norway.freedmr.no 62031 ON-LINE UP 20230530 02:16 UTC
 Pakistan 4101  dmr.pakhams.com 62031 ON-LINE UP 20230530 02:16 UTC
 Panama 7141  freedmr-hp.ddns.net 62031 ON-LINE UP 20230530 02:16 UTC
 Panama-City 7142  143.198.163.147 62031 ON-LINE UP 20230530 02:16 UTC
 Peru 7161  free.dmr-peru.net 62031 ON-LINE UP 20230530 02:16 UTC
 Philippines 5151  ph515-freedmr.ddns.net 62031 ON-LINE UP 20230530 02:16 UTC
 Portugal 2681  freedmr.pt 62031 ON-LINE UP 20230530 02:16 UTC
 ReunionIsland 6471  freedmr-reunion.ddns.net 62031 ON-LINE DOWN 20230529 08:46 UTC
 ReunionIsland2 6472  vmi946983.contaboserver.net 62031 ON-LINE UP 20230530 02:16 UTC
 Russia 2501  rasp-freedmr.rn3a.online 62031 ON-LINE UP 20230530 02:16 UTC
 Sardinia 2224  freedmr-sardegna.ns0.it 62031 ON-LINE UP 20230530 02:16 UTC
 Spain 2141  freedmr-spain.duckdns.org 62031 ON-LINE UP 20230530 02:16 UTC
 Spain2 2142  freedmr-spain2.duckdns.org 62031 ON-LINE UP 20230530 02:16 UTC
 Sweden 2401  2401.freedmrsweden.se 62031 ON-LINE UP 20230530 02:16 UTC
 Switzerland 2281  freedmr-ch.ddns.net 62031 ON-LINE UP 20230530 02:16 UTC
 Thailand 5201  freedmrthailand.ddns.net 62031 ON-LINE UP 20230530 02:16 UTC
 UnitedKingdom 2341  hotspot.uk.freedmr.link 62031 ON-LINE UP 20230530 02:17 UTC
 UnitedKingdom-CYMRU 2342  cy.freedmr.cymru 62031 ON-LINE UP 20230530 02:17 UTC
 UnitedKingdom-OZ-DMR 2343  dmr.oz-dmr.network 62031 ON-LINE UP 20230530 02:17 UTC
 UnitedKingdom-Scotland 2345  freedmr.m0xfn.radio 62031 ON-LINE UP 20230530 02:17 UTC
 USA-Georgia 3101  freedmr.georgiadigital.net 62031 ON-LINE UP 20230530 02:17 UTC
 USA-NewEngland 3102  155.138.154.33 62031 ON-LINE UP 20230530 02:17 UTC
 USA-SanFrancisco 3103  us-sf.freedmr.host 62031 ON-LINE UP 20230530 02:17 UTC
 USA-NewYork 3106  hs.wny-digital.network 62031 ON-LINE UP 20230530 02:17 UTC
 USA-SouthEast 3104  usasoutheast.net 62031 ON-LINE UP 20230530 02:17 UTC
 USA-Central 3105  usacentral.ddns.net 62031 ON-LINE UP 20230530 02:17 UTC
 USA-SouthCentral 3108  freedmr.n9ink.net 62031 ON-LINE UP 20230530 02:17 UTC
 USA-LosAngeles 3107  socal-freedmr.ddns.net 62031 ON-LINE UP 20230530 02:17 UTC
 Venezuela 7341  freedmr-venezuela.ddns.net 62031 ON-LINE UP 20230530 02:17 UTC
 Venezuela2 7342  fdmrvzla2.ddns.net 62031 ON-LINE UP 20230530 02:17 UTC

Server Test Data Updated Every 15 Mins


Copyright OZ-DMR NETWORK © 2023